The Miners’ Guild is responsible for the excavation and handling of Eorzea’s mineral wealth, be it ores, fossils, precious stones, or otherwise. It should come as no surprise, then, that their most eager customers are the realm’s blacksmiths and goldsmiths.
To fully master the advanced techniques developed by the great mining nation of Ul’dah, miners must undertake a wide range of tasks, from the meticulous prospecting of the most minute deposits to large–scale civil engineering. The guild staunchly subscribes to the theory of continental drift, and as such many among its ranks for their patron deity Oschon, the Wanderer. The primary tool of the miner is the pickaxe.
Below is a list of abilities for the Miner class. All of the Miner’s abilities use 0 MP or TP and have 0 cast time, however they use Gathering Points (GP) instead.
Miner Actions
Actions are skills that the Miner can equip to their bar and select to use at any time as long as their timer is available. Actions used in a combo will generate additional damage and effects. All Miner actions are exclusive to that job.Name | Level | Cast | Recast | GP | Requires | ||||
---|---|---|---|---|---|---|---|---|---|
Prospect | 1 | 0 | 0 | 0 | Disciple of the Land | ||||
Surveys the landscape to locate mineral deposits and rocky outcrops. Activates automatically when class is changed to miner. | |||||||||
Lay of the Land | 3 | 0 | 20 | 0 | Disciple of the Land | ||||
Surveys the landscape to locate the nearest mineral deposit or rocky outcrop within skill range. Can only be executed while Prospect is active. Duration: 15s |
|||||||||
Sharp Vision | 4 | 0 | 0 | 50 | MIN | ||||
Increases the chance of obtaining items while gathering by 5%. Does not apply to items at 0%. | |||||||||
Sharp Vision II | 5 | 0 | 0 | 100 | MIN | ||||
Increases the chance of obtaining items while gathering by 15%. Does not apply to items at 0%. | |||||||||
Lay of the Land II | 5 | 0 | 20 | 0 | Disciple of the Land | ||||
Surveys the landscape to locate the highest-level mineral deposit or rocky outcrop within skill range. Can only be executed while Prospect is active. Duration: 15s |
|||||||||
Sneak | 8 | 0 | 0 | 0 | MIN | ||||
Tread quietly, enabling you to avoid enemies up to four levels above your own. | |||||||||
Sharp Vision III | 10 | 0 | 0 | 250 | MIN | ||||
Increases the chance of obtaining items while gathering by 50%. Does not apply to items at 0%. | |||||||||
Preparation | 12 | 0 | 0 | 0 | MIN | ||||
Reveals the conditions for obtaining HQ items while gathering. | |||||||||
Mountaineer’s Gift I | 15 | 0 | 0 | 0 | MIN | ||||
Increases the chance of triggering Gatherer’s Boon by 10%. Does not apply to items at 0%. | |||||||||
Thaliak’s Ward | 20 | 0 | 0 | 0 | Disciple of the Land | ||||
Increases water shard , crystal, and cluster yields by two. | |||||||||
Thalik’s Ward | 20 | 0 | 0 | 400 | Discipline of Land | ||||
Increases water shard yield by two. | |||||||||
the Twelve’s Bounty | 20 | 0 | 0 | 0 | MIN | ||||
Increases elemental shard , crystal, and cluster yields by 3 . Cannot be executed if the gathering node does not yield shards , crystals, or clusters . |
|||||||||
Clear Vision | 23 | 0 | 0 | 50 | MIN | ||||
Increases the chance of obtaining items on your next gathering attempt by 15%. Does not apply to items at 0%. | |||||||||
Bountiful Yield | 24 | 0 | 0 | 200 | MIN | ||||
Increases the number of items obtained on your next gathering attempt by one. | |||||||||
Deep Vigor | 25 | 0 | 0 | 0 | MIN | ||||
Increases the chance of obtaining regular or HQ items to 100%. Does not apply to items at 0%. Can only be activated after chain #4. | |||||||||
Solid Reason | 25 | 0 | 0 | 250 | MIN | ||||
Grants another gathering attempt. When gathering collectables, restores 1 integrity. Additional Effect: 50% chance to grant Eureka Moment |
|||||||||
King’s Yield | 30 | 0 | 0 | 400 | MIN | ||||
Increases the number of items obtained when gathering by one. | |||||||||
King’s Yield II | 40 | 0 | 0 | 500 | MIN | ||||
Increases the number of items obtained when gathering by two. | |||||||||
Truth of Mountains | 46 | 0 | 0 | 0 | Disciple of the Land | ||||
Further surveys the landscape to uncover unspoiled, legendary, and clouded mineral deposits and rocky outcrops. | |||||||||
Collector’s Glove | 50 | 0 | 0 | 0 | MIN | ||||
Utilize your expansive knowledge of mining to uncover collectables amongst regular items. | |||||||||
Methodical Appraisal | 50 | 0 | 0 | 0 | MIN | ||||
Appraise a gathering node for collectables. Increases item rarity by perception x1. Increases item wear by 10. Uses one gathering attempt. |
|||||||||
Discerning Eye | 50 | 0 | 0 | 200 | MIN | ||||
Improves next item rarity increase by 50%. | |||||||||
Scour | 50 | 0 | 0 | 0 | MIN | ||||
Increases collectability of an item. Increase is determined by your gathering rating. Reduces integrity by 1. |
|||||||||
Brazen Prospector | 50 | 0 | 0 | 0 | MIN | ||||
Increases the collectability of an item. Increase is a random amount ranging from 50% to 150% of the effectiveness of Scour. Reduces integrity by 1. |
|||||||||
Meticulous Prospector | 50 | 0 | 0 | 0 | MIN | ||||
Increases collectability of an item. Increase is 75% of the effectiveness of Scour. Reduces integrity by 1. There is a chance integrity is unaffected, determined by your gathering rating. |
|||||||||
Scrutiny | 50 | 0 | 0 | 0 | MIN | ||||
Improves next item collectability increase. Effect is determined by your perception rating. | |||||||||
Collect | 50 | 0 | 0 | 0 | MIN | ||||
Gathers a collectable item with its current collectability rating. Reduces integrity by 1. |
|||||||||
Mountaineer’s Gift II | 50 | 0 | 0 | 0 | MIN | ||||
Increases the chance of triggering Gatherer’s Boon by 30%. Does not apply to items at 0%. Effect can be stacked with Mountaineer’s Gift I. |
|||||||||
Instinctual Appraisal | 51 | 0 | 0 | 0 | MIN | ||||
Appraise a gathering node for collectables. Increases item rarity by perception x0.8-1.5. Increases item wear by 10. Uses one gathering attempt. |
|||||||||
Utmost Caution | 51 | 0 | 0 | 100 | MIN | ||||
Reduces next item wear increase by 10. | |||||||||
Impulsive Appraisal | 53 | 0 | 0 | 0 | MIN | ||||
Appraise a gathering node for collectables. Increases item rarity by perception x0.9. Increases item wear by 10. Additional Effect: 30% chance Discerning Eye activates Uses one gathering attempt. |
|||||||||
Luck of the Mountaineer | 55 | 0 | 0 | 0 | MIN | ||||
Uncovers a gathering node’s hidden items. | |||||||||
Single Mind | 57 | 0 | 0 | 200 | MIN | ||||
Execute an appraisal without using a gathering attempt. | |||||||||
Dredge | 58 | 0 | 0 | 100 | MIN | ||||
Increases the chance of obtaining an HQ item on your next gathering attempt by 10%. Does not increase chances for items which start at 0%. | |||||||||
Dredge II | 60 | 0 | 0 | 200 | MIN | ||||
Increases the chance of obtaining an HQ item on your next gathering attempt by 20%. Does not increase chances for items which start at 0%. | |||||||||
Unearth III | 63 | 0 | 0 | 0 | MIN | ||||
Increases the chance of obtaining HQ items while gathering by 30% – 100%. Increase is determined by your perception rating. Does not increase chances for items which start at 0%. Cannot be used with Unearth. |
|||||||||
Bountiful Yield II | 68 | 0 | 0 | 0 | MIN | ||||
Increases the number of items obtained on your next gathering attempt by one, two, or three. Number determined by your gathering rating. | |||||||||
Stickler | 71 | 0 | 0 | 0 | MIN | ||||
Appraise a gathering node for collectables. Increases item rarity by perception x0.5. Does not affect item wear. Can only be used once on a single gathering node. Uses one gathering attempt. |
|||||||||
The Giving Land | 74 | 0 | 180 | 0 | MIN | ||||
Increases elemental shard, crystal, and cluster yields by a random amount. Effect can be stacked with The Twelve’s Bounty. Cannot be executed if the gathering node does not yield shards, crystals, or clusters. |
|||||||||
Pick Clean | 77 | 0 | 0 | 0 | MIN | ||||
Reduces the chance of obtaining HQ items to 0% but increases item yield by up to three. Number determined by your perception rating. Does not increase item yield if all gathering node items start at 0%. |
|||||||||
Mind of the Mountaineer | 78 | 0 | 0 | 0 | MIN | ||||
Increases the chance of obtaining items while gathering by 10%, while increasing the chance of obtaining HQ items by 20%. Does not increase chances for items which start at 0%. | |||||||||
Nald’thal’s Tidings | 81 | 0 | 0 | 0 | MIN | ||||
Increases item yield from Gatherer’s Boon by 1. | |||||||||
Collector’s Focus | 85 | 0 | 0 | 0 | MIN | ||||
Increases the chance to trigger Collector’s Intuition by 75% on your next collectable action. | |||||||||
Wise to the World | 90 | 0 | 0 | 0 | MIN | ||||
Grants another gathering attempt. When gathering collectables, restores 1 integrity. Can only be executed while under the effect of Eureka Moment. |
|||||||||
Priming Touch | 95 | 0 | 0 | 0 | MIN | ||||
Doubles the chance your next use of Meticulous Prospector will not affect integrity. Does not affect increased chance from gathering point bonuses or Collector’s High Standard . |
Miner Traits
Traits are not actions and can not be equipped to your bar. They are earned as you level up and are always active. As a result they require 0 cast time and have a 0 MP and TP cost. They are also all exclusive to the Miner class.Name | Level | ||
---|---|---|---|
Enhanced Stealth | 18 | ||
Increases the range of enemies avoidable when using Stealth to level 30. | |||
Stone Whisperer III | 21 | ||
Allows you to better identify the characteristics of a mineral deposit or rocky outcrop, improving yield when conditions are met. | |||
Auto Sneak | 27 | ||
Automatically activates Sneak upon changing your class to miner. Effect is also automatically activated upon changing areas. Sneak will not be automatically activated in areas where the action cannot be used. |
|||
Ward Of The Twelve | 41 | ||
Extends gathering ward increases to crystals. | |||
Ward of the Twelve I | 41 | ||
Extends gathering ward increases to crystals. | |||
Nymeia’s Ward | 42 | ||
Occasionally increases yield for items without HQ versions. Conditions for increase can be confirmed by using Preparation. | |||
Enhanced Stealth IV | 50 | ||
Increases the range of enemies avoidable when using Stealth to level 54. | |||
Stone Whisperer V | 53 | ||
Allows you to better identify the characteristics of a mineral deposit or rocky outcrop, further improving chances of enhanced gathering when conditions are met. | |||
Stone Whisperer V | 53 | ||
Allows you to better identify the characteristics of a mineral deposit or rocky outcrop, further improving chances of enhanced gathering when conditions are met. | |||
Enhanced Stealth V | 53 | ||
Increases the range of enemies avoidable when using Stealth to level 57. | |||
Enhanced Stealth VI | 56 | ||
Increases the range of enemies avoidable when using Stealth to level 60. | |||
One with the Mountain | 60 | ||
Automatically activates Truth of Mountains upon changing your class to miner. | |||
Enhanced Stealth VII | 60 | ||
Increases the range of enemies avoidable when using Stealth to level 64. | |||
Impulsive Appraisal Mastery | 61 | ||
Upgrades Impulsive Appraisal to Impulsive Appraisal II. | |||
Unearth Mastery | 63 | ||
Upgrades Unearth II to Unearth III. | |||
Enhanced Stealth VIII | 63 | ||
Increases the range of enemies avoidable when using Stealth to level 67. | |||
Endless Toil Of The Mountaineer | 65 | ||
Automatically renders all out-of-reach items reachable. Only available on mineral deposits or rocky outcrops level 60 and below. | |||
Enhanced Stealth IX | 66 | ||
Increases the range of enemies avoidable when using Stealth to level 70. | |||
Enhanced Stealth IX | 66 | ||
Increases the range of enemies avoidable when using Stealth to level 70. | |||
Bountiful Yield Mastery | 68 | ||
Upgrades Bountiful Yield to Bountiful Yield II. | |||
Enhanced GP Regeneration | 70 | ||
Raises base GP regeneration rate by one. | |||
Enhanced Twelve’s Bounty III | 71 | ||
Increases the base yield of The Twelve’s Bounty by one. | |||
Enhanced GP Regeneration II | 80 | ||
Raises base GP regeneration rate by a total of two. When gathering, raises base regeneration rate by one. | |||
Enhanced Solid Reason | 90 | ||
Adds to Solid Reason a 50% chance that you will be granted Eureka Moment. | |||
Revisit | 91 | ||
After exhausting a gathering point’s resources, occasionally restores all integrity and gathering attempts. GP is also fully restored, but all gatherer effects expire. Effect cannot be triggered by certain gathering points such as those found in levequests. |
|||
Collector’s High Standard | 100 | ||
Occasionally upgrades the effect of Collector’s Standard to Collector’s High Standard, guaranteeing Brazen Prospector increases collectability with maximum effectiveness. Chance Meticulous Prospector does not affect integrity is increased by 40%. |
Miner Cross Class Actions
In FFXIV: A Realm Reborn it is possible to use some abilities from other classes providing you have unlocked them on that class. You can then equip them on your Miner no matter what your level.Name | Level | Cast | Recast | GP | Class From |
---|